Name | Age | Breed | Clicks | |
---|---|---|---|---|
![]() | Airis | 4784 Days | Zantosaurus (Class Obsidian) | 403 |
![]() | Nectarine | 4939 Days | Zantosaurus (Class Garnet) | 400.7 |
![]() | Gryffith | 4748 Days | Gryffe | 400.2 |
![]() | Julia | 4897 Days | Zantosaurus (Class Garnet) | 400.1 |
![]() | Starshine | 4938 Days | Zantosaurus (Class Garnet) | 307.9 |
![]() | Tarnia | 4938 Days | Zantosaurus (Class Garnet) | 247.6 |
![]() | Orchid | 4937 Days | Zantosaurus (Class Garnet) | 234.5 |
![]() | Zanellli | 4938 Days | Zantosaurus (Class Garnet) | 225.9 |
Adopt another egg here.