Name | Age | Breed | Clicks | |
---|---|---|---|---|
![]() | Airis | 4523 Days | Zantosaurus (Class Obsidian) | 403 |
![]() | Nectarine | 4678 Days | Zantosaurus (Class Garnet) | 400.7 |
![]() | Gryffith | 4487 Days | Gryffe | 400.2 |
![]() | Julia | 4636 Days | Zantosaurus (Class Garnet) | 400.1 |
![]() | Starshine | 4677 Days | Zantosaurus (Class Garnet) | 307.9 |
![]() | Tarnia | 4677 Days | Zantosaurus (Class Garnet) | 247.5 |
![]() | Orchid | 4676 Days | Zantosaurus (Class Garnet) | 234.5 |
![]() | Zanellli | 4677 Days | Zantosaurus (Class Garnet) | 225.9 |
Adopt another egg here.